1. | NOAH | 613 |
2. | LIAM | 556 |
3. | LEO | 549 |
4. | THOMAS | 535 |
5. | WILLIAM | 520 |
6. | EDOUARD | 495 |
7. | JACOB | 468 |
8. | LOUIS | 427 |
9. | NATHAN | 400 |
10. | ARTHUR | 398 |
11. | EMILE | 378 |
12. | CHARLES | 369 |
13. | THEO | 357 |
14. | JULES | 346 |
15. | ARNAUD | 329 |
16. | JAMES | 320 |
17. | ADAM | 318 |
18. | LOGAN | 310 |
19. | RAPHAEL | 299 |
20. | FELIX | 293 |
21. | THEODORE | 273 |
22. | LAURENT | 272 |
23. | LUCAS | 266 |
24. | VICTOR | 259 |
25. | ELLIOT | 258 |
26. | ELOI | 254 |
27. | HENRI | 251 |
28. | BENJAMIN | 245 |
29. | JACKSON | 233 |
30. | GABRIEL | 218 |
31. | MILAN | 218 |
32. | OLIVIER | 207 |
33. | NOLAN | 201 |
34. | SAMUEL | 194 |
35. | MATHEO | 189 |
36. | ELI | 188 |
37. | ETHAN | 188 |
38. | JAYDEN | 180 |
39. | ANTOINE | 175 |
40. | ALEXIS | 172 |
41. | LEONARD | 149 |
42. | MATTEO | 147 |
43. | JAKE | 146 |
44. | ROBIN | 143 |
45. | ZACK | 135 |
46. | TRISTAN | 132 |
47. | LUCA | 128 |
48. | MAYSON | 128 |
49. | AXEL | 127 |
50. | MALIK | 126 |
51. | LEON | 123 |
52. | MATHIS | 122 |
53. | LOUKA | 120 |
54. | CLEMENT | 116 |
55. | ZACHARY | 116 |
56. | ISAAC | 116 |
57. | CALEB | 116 |
58. | HUBERT | 115 |
59. | RYAN | 115 |
60. | ANTHONY | 114 |
61. | MAVERICK | 114 |
62. | ALBERT | 113 |
63. | LUDOVIC | 113 |
64. | ELIOTT | 112 |
65. | JACK | 110 |
66. | MATEO | 108 |
67. | MAEL | 104 |
68. | XAVIER | 103 |
69. | LIONEL | 100 |
70. | RAYAN | 99 |
71. | ENZO | 99 |
72. | LOIC | 98 |
73. | DYLAN | 98 |
74. | ADRIEN | 98 |
75. | ELIOT | 96 |
76. | EVAN | 93 |
77. | RAFAEL | 91 |
78. | ROMEO | 90 |
79. | KAYDEN | 83 |
80. | HENRY | 83 |
81. | NICOLAS | 82 |
82. | CHARLIE | 82 |
83. | LEANDRE | 81 |
84. | LYAM | 80 |
85. | PHILIPPE | 79 |
86. | PAUL | 78 |
87. | OWEN | 77 |
88. | ELIAS | 76 |
89. | FLORENT | 75 |
90. | TYLER | 75 |
91. | MILO | 75 |
92. | JORDAN | 75 |
93. | DAVID | 74 |
94. | ALI | 74 |
95. | AYDEN | 73 |
96. | LEVI | 73 |
97. | MAXENCE | 72 |
98. | TOM | 71 |
99. | JUSTIN | 71 |
100. | AUGUSTE | 70 |
À lire sur Prénoms Québec